Unsecured Retail Loans
Personal Loan Rates
Tailored financing for Govt. employees, Doctors, and Individuals effective from 17-01-2026.
Preferred ROI
9.75%
For Doctors & Govt. Staff
Doctors
Delight
Special Professional Rates
General
10.25%
Sahayata Rin Base Rate
Govt. Employees & Pensioners
| CIC Score Profile | Term Loan ROI | Overdraft (OD) ROI |
|---|---|---|
Score 750 & Above | 09.75% | 10.00% |
Score 700 to 749 | 10.30% | 10.50% |
Score less than 700 | 11.50% | 12.00% |
Doctor's Delight Scheme
| CIC Score Profile | Term Loan ROI | Overdraft (OD) ROI |
|---|---|---|
Score 750 & Above | 09.75% | 10.00% |
Score 700 to 749 | 10.30% | 10.50% |
Score less than 700 | 11.50% | 12.00% |
PGB Sahayata Rin (General Public)
| CIC Score Profile | Term Loan ROI | Overdraft (OD) ROI |
|---|---|---|
Score 750 & Above | 10.25% | 10.50% |
Score 700 to 749 | 10.80% | 11.00% |
Score less than 700 | 12.50% | 13.00% |
Processing & Risk Disclosure
Rates are based on Credit Information Company (CIC) scores. Overdraft facilities carry a slightly higher premium than Term Loans. Terms and conditions apply based on the specific personal loan scheme selected.

